Home

Melodisch Geschreddert Geisel aigner neckar scholar Geschwindigkeit Erde äußere

Frontiers | A Stochastic Framework to Optimize Monitoring Strategies for  Delineating Groundwater Divides
Frontiers | A Stochastic Framework to Optimize Monitoring Strategies for Delineating Groundwater Divides

Thomas AIGNER | Professor, Head Sedimentary Geology | PhD, Dipl.-Geol. |  University of Tuebingen, Tübingen | EKU Tübingen | Department of  Geosciences | Research profile
Thomas AIGNER | Professor, Head Sedimentary Geology | PhD, Dipl.-Geol. | University of Tuebingen, Tübingen | EKU Tübingen | Department of Geosciences | Research profile

Frontiers | Small Human Population Drastic Impact, as Inferred From  Multi-Proxies of a Temporary Carpathian Lake
Frontiers | Small Human Population Drastic Impact, as Inferred From Multi-Proxies of a Temporary Carpathian Lake

Thomas AIGNER | Professor, Head Sedimentary Geology | PhD, Dipl.-Geol. |  University of Tuebingen, Tübingen | EKU Tübingen | Department of  Geosciences | Research profile
Thomas AIGNER | Professor, Head Sedimentary Geology | PhD, Dipl.-Geol. | University of Tuebingen, Tübingen | EKU Tübingen | Department of Geosciences | Research profile

Thomas AIGNER | Professor, Head Sedimentary Geology | PhD, Dipl.-Geol. |  University of Tuebingen, Tübingen | EKU Tübingen | Department of  Geosciences | Research profile
Thomas AIGNER | Professor, Head Sedimentary Geology | PhD, Dipl.-Geol. | University of Tuebingen, Tübingen | EKU Tübingen | Department of Geosciences | Research profile

Ottheinrich's View of Heidelberg
Ottheinrich's View of Heidelberg

Thomas AIGNER | Professor, Head Sedimentary Geology | PhD, Dipl.-Geol. |  University of Tuebingen, Tübingen | EKU Tübingen | Department of  Geosciences | Research profile
Thomas AIGNER | Professor, Head Sedimentary Geology | PhD, Dipl.-Geol. | University of Tuebingen, Tübingen | EKU Tübingen | Department of Geosciences | Research profile

Full article: Changes of river bed pattern of a lowland river: effect of  natural processes or anthropogenic intervention?
Full article: Changes of river bed pattern of a lowland river: effect of natural processes or anthropogenic intervention?

Vibrant Towns & Cities! by Bookletia - Issuu
Vibrant Towns & Cities! by Bookletia - Issuu

Museum Ludwigsburg - Exhibitions
Museum Ludwigsburg - Exhibitions

Hierarchical modeling method based on multilevel architecture surface  restriction and its application in point-bar internal architecture of a  complex meandering river - ScienceDirect
Hierarchical modeling method based on multilevel architecture surface restriction and its application in point-bar internal architecture of a complex meandering river - ScienceDirect

Transient subglacial hydrology of a thin ice sheet: insights from the Chasm  esker, British Columbia, Canada - ScienceDirect
Transient subglacial hydrology of a thin ice sheet: insights from the Chasm esker, British Columbia, Canada - ScienceDirect

The Muschelkalk aquifer of the Molasse basin in SW-Germany: implications on  the origin and development of highly saline lithium-rich brines in  calcareous hydrothermal reservoirs | Geothermal Energy | Full Text
The Muschelkalk aquifer of the Molasse basin in SW-Germany: implications on the origin and development of highly saline lithium-rich brines in calcareous hydrothermal reservoirs | Geothermal Energy | Full Text

Applied Sciences | Free Full-Text | Experimental Parameter Study on  Synthesis Gas Production by Steam-Oxygen Fluidized Bed Gasification of  Sewage Sludge
Applied Sciences | Free Full-Text | Experimental Parameter Study on Synthesis Gas Production by Steam-Oxygen Fluidized Bed Gasification of Sewage Sludge

High-resolution 3D geological modelling of heterogeneity in poorly exposed  glacial deposits using sedimentary and glaciotectonic architectural element  analysis: a case example from Sellafield in west Cumbria, UK | Quarterly  Journal of Engineering
High-resolution 3D geological modelling of heterogeneity in poorly exposed glacial deposits using sedimentary and glaciotectonic architectural element analysis: a case example from Sellafield in west Cumbria, UK | Quarterly Journal of Engineering

Reservoir properties and petrophysical modelling of carbonate sand bodies:  outcrop analogue study in an epicontinental basin (Triassic, Germany) |  Geological Society, London, Special Publications
Reservoir properties and petrophysical modelling of carbonate sand bodies: outcrop analogue study in an epicontinental basin (Triassic, Germany) | Geological Society, London, Special Publications

Reservoir properties and petrophysical modelling of carbonate sand bodies:  outcrop analogue study in an epicontinental basin (Triassic, Germany) |  Geological Society, London, Special Publications
Reservoir properties and petrophysical modelling of carbonate sand bodies: outcrop analogue study in an epicontinental basin (Triassic, Germany) | Geological Society, London, Special Publications

Depositional architecture and aggradation rates of sand-rich, supercritical  alluvial fans: Control by autogenic processes or high-frequency climatic  oscillations? - ScienceDirect
Depositional architecture and aggradation rates of sand-rich, supercritical alluvial fans: Control by autogenic processes or high-frequency climatic oscillations? - ScienceDirect

PDF) Visual analytics of social media for situation awareness
PDF) Visual analytics of social media for situation awareness

Eustatic control on epicontinental basins: The example of the Stuttgart  Formation in the Central European Basin (Middle Keuper, Late Triassic) -  ScienceDirect
Eustatic control on epicontinental basins: The example of the Stuttgart Formation in the Central European Basin (Middle Keuper, Late Triassic) - ScienceDirect

Andrea Zimmermann | LinkedIn
Andrea Zimmermann | LinkedIn

Thomas AIGNER | Professor, Head Sedimentary Geology | PhD, Dipl.-Geol. |  University of Tuebingen, Tübingen | EKU Tübingen | Department of  Geosciences | Research profile
Thomas AIGNER | Professor, Head Sedimentary Geology | PhD, Dipl.-Geol. | University of Tuebingen, Tübingen | EKU Tübingen | Department of Geosciences | Research profile

Travel Guide - Dess Project by Escola Profissional de Cuba - Issuu
Travel Guide - Dess Project by Escola Profissional de Cuba - Issuu